btc$62,856+1.39%
eth$1,789+3.31%
usdt$0.9992+0.01%
usdc$0.9998-0.00%
xrp$1.17+4.72%
sol$82.25+1.28%
trx$0.3257+1.64%
figr_heloc$1.01-2.89%
hype$70.57+0.86%
doge$0.0787+2.74%
rain$0.0155-0.07%
usds$0.9997+0.00%
leo$9.15-0.10%
zec$464.08+0.95%
ada$0.1968+14.13%
xlm$0.2145+6.78%
wbt$56.91+1.45%
xmr$328.62+0.62%
link$8.08+3.09%
btc$62,856+1.39%
eth$1,789+3.31%
usdt$0.9992+0.01%
usdc$0.9998-0.00%
xrp$1.17+4.72%
sol$82.25+1.28%
trx$0.3257+1.64%
figr_heloc$1.01-2.89%
hype$70.57+0.86%
doge$0.0787+2.74%
rain$0.0155-0.07%
usds$0.9997+0.00%
leo$9.15-0.10%
zec$464.08+0.95%
ada$0.1968+14.13%
xlm$0.2145+6.78%
wbt$56.91+1.45%
xmr$328.62+0.62%
link$8.08+3.09%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2881 | OPI PETS OPIP | — | — | — | Jan 31, 2023 | 29 | 46 | |||
| 2882 | UNDEADS METAVERSE UDS | — | — | — | Feb 1, 2023 | 24 | 46 | |||
| 2883 | Nekomata Cat Coin NCC | — | — | — | Feb 3, 2023 | 29 | 46 | |||
| 2884 | Music AI MAI | — | — | — | Jan 30, 2023 | 29 | 45 | |||
| 2885 | Crypto Market CMT | — | — | — | Feb 15, 2023 | 29 | 45 | |||
| 2886 | The Wild West WILD | — | — | — | Feb 14, 2023 | 29 | 45 | |||
GOAT TOKEN GT · POL79 $6.78 +0.71% | 2887 | GOAT TOKEN GT | $6.78 +0.71% | $719.14M | $996.60K | Dec 31, 2023 | 79 | 44 | ||
| 2888 | Shinko inu SHINKO | — | — | — | Jan 28, 2023 | 23 | 44 | |||
| 2889 | Core DAO CORE | — | — | — | Jan 2, 2023 | 30 | 44 | |||
| 2890 | Safemoonchain SMC | — | — | — | Feb 6, 2023 | 29 | 44 | |||
| 2891 | Cryptopoly CRPL | — | — | — | Feb 24, 2023 | 40 | 44 | |||
BRETTA BRETTA · SOL48 $0.0₄6361 +4.56% | 2892 | BRETTA BRETTA | $0.00006361 +4.56% | $63.41K | $1.09K | Mar 10, 2024 | 48 | 43 | ||
| 2893 | DIGIMON DOG DDG | — | — | — | Jan 30, 2023 | 29 | 43 | |||
| 2894 | CanvasAI CANVAS | — | — | — | Feb 10, 2023 | 29 | 43 | |||
| 2895 | PolyCat MEOW | — | — | — | Feb 16, 2023 | 34 | 43 | |||
Armedax Token AMDX · ETH58 $567.88 +8.86% | 2896 | Armedax Token AMDX | $567.88 +8.86% | $1.95M | $191.23 | Aug 24, 2023 | 58 | 42 | ||
| 2897 | DIGIMON RAT DIGI | — | — | — | Jan 26, 2023 | 22 | 42 | |||
| 2898 | Ryzer Mining RYZER | — | — | — | Feb 24, 2023 | 35 | 42 | |||
| 2899 | BattleForGiostone BFG | — | — | — | Oct 7, 2022 | 27 | 41 | |||
Doge KaKi KAKI · BSC58 $0.0₇162 | 2900 | Doge KaKi KAKI | $0.00000002 | $1.62M | $1.08 | May 5, 2021 | 58 | 41 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.