btc$62,677+0.63%
eth$1,774+1.85%
usdt$0.9992+0.02%
xrp$1.17+5.45%
usdc$0.9998+0.00%
sol$81.76+0.20%
trx$0.3253+1.58%
figr_heloc$1.01-2.89%
hype$70.57+0.15%
doge$0.0777+1.34%
rain$0.0154-0.42%
usds$0.9998+0.01%
leo$9.16+0.04%
zec$466.13+0.85%
xlm$0.2065+2.25%
ada$0.1852+8.35%
wbt$56.64+0.78%
xmr$332.56+3.32%
link$8.01+1.96%
btc$62,677+0.63%
eth$1,774+1.85%
usdt$0.9992+0.02%
xrp$1.17+5.45%
usdc$0.9998+0.00%
sol$81.76+0.20%
trx$0.3253+1.58%
figr_heloc$1.01-2.89%
hype$70.57+0.15%
doge$0.0777+1.34%
rain$0.0154-0.42%
usds$0.9998+0.01%
leo$9.16+0.04%
zec$466.13+0.85%
xlm$0.2065+2.25%
ada$0.1852+8.35%
wbt$56.64+0.78%
xmr$332.56+3.32%
link$8.01+1.96%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
BANANACAT BCAT · BSC51 $0.0₃3776 +4.20% | 2921 | BANANACAT BCAT | $0.00037757 +4.20% | $356.77K | $7.38K | Oct 30, 2023 | 51 | 37 | ||
Billgates Dog Oreo OREO · SOL29 $0.0₂318 +0.51% | 2922 | Billgates Dog Oreo OREO | $0.00318034 +0.51% | — | $24.79 | Jan 25, 2024 | 29 | 37 | ||
| 2923 | Epep EPEP | — | — | — | Mar 8, 2024 | 29 | 37 | |||
| 2924 | Wrapped Chiko Token WCHK | — | — | — | Sep 1, 2022 | 39 | 37 | |||
| 2925 | mixi mixi | — | — | — | May 7, 2024 | 29 | 36 | |||
Spon SPON · SOL47 $0.0₃5394 +18.15% | 2926 | Spon SPON | $0.0005394 +18.15% | $118.72K | $130.91 | Mar 14, 2024 | 47 | 36 | ||
| 2927 | Ninenoble NNN | — | — | — | Jul 25, 2022 | 29 | 35 | |||
Bobrcoin BOBR · SOL38 $0.0₅341 | 2928 | Bobrcoin BOBR | $0.00000341 | $3.41K | $24.49 | Jul 21, 2024 | 38 | 35 | ||
| 2929 | PitBurn PITBURN | — | — | — | Aug 5, 2025 | 29 | 35 | |||
| 2930 | RATBOY 2.0 RATBOY 2.0 | — | — | — | Feb 3, 2023 | 25 | 35 | |||
| 2931 | Muu 2.0 MUU20 | — | — | — | Jan 3, 2024 | 25 | 35 | |||
| 2932 | uOnic AI UOA | — | — | — | Feb 15, 2023 | 29 | 35 | |||
RichQUACK.com QUACK · BSC28 — +1.57% | 2933 | RichQUACK.com QUACK | — +1.57% | $1.22M | $304.38 | Jun 8, 2021 | 28 | 34 | ||
| 2934 | EGGY $EGGY | — | — | — | Mar 14, 2024 | 28 | 34 | |||
Gemach GMAC · ETH50 $0.0₃3474 -0.08% | 2935 | Gemach GMAC | $0.0003474 -0.08% | $173.77K | $21.43 | Jun 23, 2023 | 50 | 34 | ||
| 2936 | DOGEA DOGEA | — | — | — | Jan 26, 2023 | 28 | 34 | |||
| 2937 | Markhor MARKH | — | — | — | Jan 29, 2023 | 28 | 34 | |||
| 2938 | RabbitAI RBT | — | — | — | Feb 6, 2023 | 28 | 34 | |||
| 2939 | BABY FUTURE AI BFAI | — | — | — | Feb 10, 2023 | 39 | 34 | |||
| 2940 | IGUVERSE IGU | — | — | — | Feb 11, 2023 | 37 | 34 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.