btc$62,856+1.39%
eth$1,789+3.31%
usdt$0.9992+0.01%
usdc$0.9998-0.00%
xrp$1.17+4.72%
sol$82.25+1.28%
trx$0.3257+1.64%
figr_heloc$1.01-2.89%
hype$70.57+0.86%
doge$0.0787+2.74%
rain$0.0155-0.07%
usds$0.9997+0.00%
leo$9.15-0.10%
zec$464.08+0.95%
ada$0.1968+14.13%
xlm$0.2145+6.78%
wbt$56.91+1.45%
xmr$328.62+0.62%
link$8.08+3.09%
btc$62,856+1.39%
eth$1,789+3.31%
usdt$0.9992+0.01%
usdc$0.9998-0.00%
xrp$1.17+4.72%
sol$82.25+1.28%
trx$0.3257+1.64%
figr_heloc$1.01-2.89%
hype$70.57+0.86%
doge$0.0787+2.74%
rain$0.0155-0.07%
usds$0.9997+0.00%
leo$9.15-0.10%
zec$464.08+0.95%
ada$0.1968+14.13%
xlm$0.2145+6.78%
wbt$56.91+1.45%
xmr$328.62+0.62%
link$8.08+3.09%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
ApeCoin APE · ETH80 $0.1462 -0.71% | 2901 | ApeCoin APE | $0.1462 -0.71% | $146.17M | $14.42M | Mar 16, 2022 | 80 | 40 | ||
Matrix One $MATRIX · SOL29 $0.0₅132 +1.67% | 2902 | Matrix One $MATRIX | $0.00000132 +1.67% | — | $19.4 | Sep 17, 2024 | 29 | 40 | ||
| 2903 | BitCat BC | — | — | — | Feb 13, 2023 | 22 | 40 | |||
| 2904 | TotoDog TOTODOG | — | — | — | Feb 20, 2023 | 35 | 40 | |||
| 2905 | KASPA KASPA | — | — | — | Feb 20, 2023 | 19 | 40 | |||
| 2906 | FALSEGPT FALSE | — | — | — | Feb 19, 2023 | 35 | 40 | |||
| 2907 | XPROJECT XPRO | — | — | — | May 31, 2022 | 29 | 39 | |||
| 2908 | DogeTreats TREATS | — | — | — | Jan 28, 2023 | 25 | 39 | |||
| 2909 | Deep Learning Chain DLC | — | — | — | Feb 4, 2023 | 29 | 39 | |||
| 2910 | Super Floki SFLOKI | — | — | — | Feb 4, 2023 | 29 | 39 | |||
| 2911 | EagleMoon Token EGM | — | — | — | Feb 10, 2023 | 29 | 39 | |||
| 2912 | Birdie AI BIRD | — | — | — | Feb 9, 2023 | 30 | 39 | |||
| 2913 | Floni Inu FLONI | — | — | — | Feb 19, 2023 | 37 | 39 | |||
| 2914 | CHINESE KUNGFU CNKF | — | — | — | Jan 23, 2023 | 40 | 39 | |||
| 2915 | ArBONK ARBONK | — | — | — | Feb 23, 2023 | 29 | 39 | |||
| 2916 | GOHW GOHW | — | — | — | Mar 10, 2023 | 31 | 39 | |||
AlphaBlock Interface ABI · ETH39 $0.0₅487 -1.67% | 2917 | AlphaBlock Interface ABI | $0.00000487 -1.67% | $4.86K | $22.86 | Jun 19, 2023 | 39 | 38 | ||
| 2918 | NicCageWaluigiElmo42069Inu SHIB | $0.00001722 | $16.52K | $58.17 | Aug 4, 2023 | 43 | 38 | |||
| 2919 | God hand GHD | — | — | — | Feb 9, 2023 | 22 | 38 | |||
| 2920 | DogeFastX DFX | — | — | — | Feb 22, 2023 | 37 | 38 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.