btc$63,096+1.52%
eth$1,789+2.93%
usdt$0.9992+0.01%
xrp$1.18+4.87%
usdc$0.9999+0.00%
sol$82.4+0.94%
trx$0.3255+1.63%
figr_heloc$1.01-2.90%
hype$70.55+0.79%
doge$0.0787+2.32%
rain$0.0155-0.01%
usds$0.9998+0.01%
leo$9.15+0.08%
zec$467.4+2.24%
ada$0.1973+12.01%
xlm$0.2115+4.90%
wbt$57.08+1.59%
xmr$326.82+0.14%
link$8.1+2.82%
btc$63,096+1.52%
eth$1,789+2.93%
usdt$0.9992+0.01%
xrp$1.18+4.87%
usdc$0.9999+0.00%
sol$82.4+0.94%
trx$0.3255+1.63%
figr_heloc$1.01-2.90%
hype$70.55+0.79%
doge$0.0787+2.32%
rain$0.0155-0.01%
usds$0.9998+0.01%
leo$9.15+0.08%
zec$467.4+2.24%
ada$0.1973+12.01%
xlm$0.2115+4.90%
wbt$57.08+1.59%
xmr$326.82+0.14%
link$8.1+2.82%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2861 | KMask KMask | — | — | — | Oct 15, 2022 | 30 | 49 | |||
ChainGPT CGPT · BSC78 $0.0202 +5.18% | 2862 | ChainGPT CGPT | $0.0202 +5.18% | $18.81M | $5.23M | Apr 9, 2023 | 78 | 49 | ||
| 2863 | Borzoi BORZOI | — | — | — | Jan 27, 2023 | 30 | 49 | |||
| 2864 | TotoCat TOTOCAT | — | — | — | Feb 17, 2023 | 25 | 49 | |||
| 2865 | ChunkyCat CCT | — | — | — | Feb 23, 2023 | 35 | 49 | |||
| 2866 | ClifyCoin CLIFY | — | — | — | Apr 14, 2023 | 37 | 49 | |||
| 2867 | GO FIRST COIN GFC | — | — | — | Jan 16, 2023 | 38 | 49 | |||
| 2868 | Queen of Shiba QOS | — | — | — | Jan 16, 2023 | 30 | 48 | |||
| 2869 | AISabong SABONG | — | — | — | Feb 3, 2023 | 26 | 48 | |||
| 2870 | AI BOX ABX | — | — | — | Feb 10, 2023 | 30 | 48 | |||
| 2871 | Bonkwifglass BONG | — | — | — | Apr 22, 2024 | 29 | 47 | |||
SOL Beer BEER · SOL55 $0.0₆6716 +1.33% | 2872 | SOL Beer BEER | $0.00000067 +1.33% | $597.00K | $1.16K | Apr 6, 2024 | 55 | 47 | ||
| 2873 | SHIBOJA SHIBOJA | — | — | — | Jan 25, 2023 | 29 | 47 | |||
| 2874 | BSCF AI BSCF | — | — | — | Oct 1, 2022 | 29 | 47 | |||
| 2875 | GYM AI GYM AI | — | — | — | Feb 8, 2023 | 40 | 47 | |||
| 2876 | AWT TOKEN AWT | — | — | — | Feb 14, 2023 | 38 | 47 | |||
| 2877 | Tortoise Inu TORTOISE | — | — | — | Feb 16, 2023 | 38 | 47 | |||
| 2878 | Meta LLaMA LLAMA | — | — | — | Feb 25, 2023 | 26 | 47 | |||
| 2879 | SwiftBit SBC | — | — | — | Jan 22, 2024 | 29 | 46 | |||
| 2880 | ShenShou SHENSHOU | — | — | — | Jan 20, 2023 | 26 | 46 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.