btc$63,096+1.52%
eth$1,789+2.93%
usdt$0.9992+0.01%
xrp$1.18+4.87%
usdc$0.9999+0.00%
sol$82.4+0.94%
trx$0.3255+1.63%
figr_heloc$1.01-2.90%
hype$70.55+0.79%
doge$0.0787+2.32%
rain$0.0155-0.01%
usds$0.9998+0.01%
leo$9.15+0.08%
zec$467.4+2.24%
ada$0.1973+12.01%
xlm$0.2115+4.90%
wbt$57.08+1.59%
xmr$326.82+0.14%
link$8.1+2.82%
btc$63,096+1.52%
eth$1,789+2.93%
usdt$0.9992+0.01%
xrp$1.18+4.87%
usdc$0.9999+0.00%
sol$82.4+0.94%
trx$0.3255+1.63%
figr_heloc$1.01-2.90%
hype$70.55+0.79%
doge$0.0787+2.32%
rain$0.0155-0.01%
usds$0.9998+0.01%
leo$9.15+0.08%
zec$467.4+2.24%
ada$0.1973+12.01%
xlm$0.2115+4.90%
wbt$57.08+1.59%
xmr$326.82+0.14%
link$8.1+2.82%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2841 | OTIA OTIA | — | — | — | Jul 6, 2024 | 31 | 66 | |||
| 2842 | BIGCAP BIGCAP | — | — | — | Nov 28, 2022 | 31 | 65 | |||
DOG DOG · SOL54 $0.0₅736 +0.77% | 2843 | DOG DOG | $0.00000736 +0.77% | $335.99K | $238.8 | Mar 2, 2024 | 54 | 63 | ||
Boge BOGE · BASE27 $0.0₅943 | 2844 | Boge BOGE | $0.00000943 | — | $1.98 | Jun 3, 2024 | 27 | 63 | ||
Laika LAIKA · ETH49 $0.0₇64 | 2845 | Laika LAIKA | $0.00000006 | $63.98K | $2.62 | Jul 27, 2022 | 49 | 62 | ||
Kitten Kitten · BSC61 $0.0₂413 +2.24% | 2846 | Kitten Kitten | $0.00413021 +2.24% | $1.15M | $18.10K | Oct 31, 2023 | 61 | 61 | ||
Degen DEGEN · ETH80 $0.0₂1656 -1.46% | 2847 | Degen DEGEN | $0.00165644 -1.46% | $60.55M | $2.94M | Aug 27, 2023 | 80 | 57 | ||
| 2848 | Virtual Quest VQT | — | — | — | Sep 11, 2022 | 27 | 55 | |||
| 2849 | Doge AI DOAI | — | — | — | Feb 6, 2023 | 30 | 55 | |||
| 2850 | Save The Earth STE | — | — | — | Feb 25, 2023 | 41 | 55 | |||
Buck BUCK · SOL41 $0.0937 | 2851 | Buck BUCK | $0.0937 | $5.22K | $9.44 | Mar 22, 2024 | 41 | 54 | ||
| 2852 | PRAYFORTUKEY PFT | — | — | — | Feb 10, 2023 | 26 | 54 | |||
| 2853 | Alien Floki Inu AFLOKI | — | — | — | Feb 26, 2023 | 37 | 54 | |||
| 2854 | DOGSofCRYPTO DOC | — | — | — | Feb 17, 2023 | 38 | 53 | |||
| 2855 | Valentine Floki V2 FLOV | — | — | — | Feb 13, 2023 | 30 | 52 | |||
| 2856 | SafeMoonv5.0 SM5 | — | — | — | Feb 2, 2023 | 34 | 51 | |||
| 2857 | HECTOR HECTOR | — | — | — | Feb 18, 2023 | 30 | 50 | |||
| 2858 | Tomi Internet TOMI | — | — | — | Jan 30, 2023 | 30 | 50 | |||
| 2859 | Ancient Raid RAID | — | — | — | Aug 16, 2022 | 40 | 50 | |||
| 2860 | Metapuss MTP | — | — | — | Feb 25, 2023 | 40 | 50 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.