btc$63,182+1.61%
eth$1,793+3.15%
usdt$0.9992+0.01%
xrp$1.18+4.34%
usdc$0.9999+0.00%
sol$82.23+0.25%
trx$0.3261+1.72%
figr_heloc$1.01-3.02%
hype$69.72-1.03%
doge$0.0792+3.09%
rain$0.0154-0.43%
usds$0.9997+0.00%
leo$9.16+0.14%
zec$469.85+1.94%
ada$0.1955+9.13%
xlm$0.2113+4.36%
wbt$57.13+1.51%
xmr$329.82+1.03%
link$8.09+2.36%
btc$63,182+1.61%
eth$1,793+3.15%
usdt$0.9992+0.01%
xrp$1.18+4.34%
usdc$0.9999+0.00%
sol$82.23+0.25%
trx$0.3261+1.72%
figr_heloc$1.01-3.02%
hype$69.72-1.03%
doge$0.0792+3.09%
rain$0.0154-0.43%
usds$0.9997+0.00%
leo$9.16+0.14%
zec$469.85+1.94%
ada$0.1955+9.13%
xlm$0.2113+4.36%
wbt$57.13+1.51%
xmr$329.82+1.03%
link$8.09+2.36%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2821 | VEVE VEVE | — | — | — | Dec 12, 2023 | 28 | 92 | |||
Hokkaidu Inu HOKK · BASE47 $0.0₄234 -1.90% | 2822 | Hokkaidu Inu HOKK | $0.0000234 -1.90% | $23.40K | $511.29 | Mar 13, 2024 | 47 | 92 | ||
SolidX SolidX · ETH66 $0.2252 +10.43% | 2823 | SolidX SolidX | $0.2252 +10.43% | $4.73M | $8.60K | Nov 8, 2023 | 66 | 91 | ||
| 2824 | IS token IS | — | — | — | Nov 25, 2022 | 32 | 90 | |||
| 2825 | Moonchi CHI | — | — | — | Feb 21, 2023 | 38 | 89 | |||
| 2826 | Canadian Inuit Dog CADINU | — | — | — | Aug 15, 2021 | 32 | 87 | |||
| 2827 | norT XRT | — | — | — | Jan 2, 2024 | 31 | 84 | |||
| 2828 | Dancing Beans BEANS | — | — | — | Feb 7, 2024 | 31 | 83 | |||
ScamLash SL · BSC48 $0.0₄7553 +0.76% | 2829 | ScamLash SL | $0.00007553 +0.76% | $44.78K | $2.43 | Aug 23, 2023 | 48 | 82 | ||
| 2830 | Fafy Token FAFY | — | — | — | Jan 10, 2024 | 23 | 82 | |||
Oggy Inu (ETH) OGGY · ETH31 — +2.44% | 2831 | Oggy Inu (ETH) OGGY | — +2.44% | $99.47K | $15.51 | Oct 22, 2023 | 31 | 81 | ||
| 2832 | Arcade Canine OKINU | — | — | — | Oct 9, 2022 | 31 | 78 | |||
POCO POCO · SOL31 $0.0₄9617 +1.80% | 2833 | POCO POCO | $0.00009617 +1.80% | — | $3.28 | Sep 26, 2024 | 31 | 78 | ||
Kishu Inu KISHU · ETH72 $0.0₉1 +12.12% | 2834 | Kishu Inu KISHU | $1.00e-10 +12.12% | $13.17M | $110.66K | Apr 20, 2021 | 72 | 77 | ||
| 2835 | Hokkaidu Inu HOKK | — | — | — | Apr 15, 2021 | 31 | 75 | |||
DOGUE DOGUE · SOL40 $0.0₅273 | 2836 | DOGUE DOGUE | $0.00000273 | $2.73K | $4.62 | Oct 1, 2024 | 40 | 75 | ||
Trump live $TRUMP · BSC43 $0.0₃2625 | 2837 | Trump live $TRUMP | $0.00026249 | $26.25K | $19.48 | Jul 20, 2024 | 43 | 74 | ||
| 2838 | Solana Wars SOLWARS | — | — | — | Feb 29, 2024 | 31 | 69 | |||
Luffy Coins LUFFY · BSC55 $0.0₅916 +3.15% | 2839 | Luffy Coins LUFFY | $0.00000916 +3.15% | $471.97K | $111.21 | Aug 4, 2023 | 55 | 66 | ||
Blue Guy Blue · BASE42 $0.0₅747 +5.70% | 2840 | Blue Guy Blue | $0.00000747 +5.70% | $7.45K | $60.01 | Jul 31, 2024 | 42 | 66 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.