btc$63,182+1.61%
eth$1,793+3.15%
usdt$0.9992+0.01%
xrp$1.18+4.34%
usdc$0.9999+0.00%
sol$82.23+0.25%
trx$0.3261+1.72%
figr_heloc$1.01-3.02%
hype$69.72-1.03%
doge$0.0792+3.09%
rain$0.0154-0.43%
usds$0.9997+0.00%
leo$9.16+0.14%
zec$469.85+1.94%
ada$0.1955+9.13%
xlm$0.2113+4.36%
wbt$57.13+1.51%
xmr$329.82+1.03%
link$8.09+2.36%
btc$63,182+1.61%
eth$1,793+3.15%
usdt$0.9992+0.01%
xrp$1.18+4.34%
usdc$0.9999+0.00%
sol$82.23+0.25%
trx$0.3261+1.72%
figr_heloc$1.01-3.02%
hype$69.72-1.03%
doge$0.0792+3.09%
rain$0.0154-0.43%
usds$0.9997+0.00%
leo$9.16+0.14%
zec$469.85+1.94%
ada$0.1955+9.13%
xlm$0.2113+4.36%
wbt$57.13+1.51%
xmr$329.82+1.03%
link$8.09+2.36%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
Hege HEGE · SOL64 $0.0₃7017 -0.86% | 2801 | Hege HEGE | $0.00070171 -0.86% | $703.47K | $51.45K | Apr 5, 2024 | 64 | 110 | ||
| 2802 | Romeo Romeo | — | — | — | Aug 26, 2024 | 32 | 109 | |||
RocketX Exchange RVF · BSC62 $0.0184 +2.30% | 2803 | RocketX Exchange RVF | $0.0184 +2.30% | $1.45M | $6.46K | Oct 3, 2021 | 62 | 108 | ||
Riky The Raccoon RIKY · BASE32 $0.0₅773 +1.07% | 2804 | Riky The Raccoon RIKY | $0.00000773 +1.07% | — | $1.5 | Apr 27, 2024 | 32 | 108 | ||
YorkShire Doge YKS · BSC29 — +0.02% | 2805 | YorkShire Doge YKS | — +0.02% | — | $6.22K | Mar 13, 2024 | 29 | 106 | ||
| 2806 | Jack Russell Network AL WEB8 JACK | — | — | — | Feb 21, 2023 | 32 | 106 | |||
Zap ZAP · ETH57 $0.0₂1131 +4.03% | 2807 | Zap ZAP | $0.00113078 +4.03% | $520.16K | $2.74 | Jan 15, 2018 | 57 | 105 | ||
| 2808 | Mustafa MUST | — | — | — | Mar 17, 2024 | 32 | 105 | |||
Biceps BICS · BSC32 $0.0₇524 +2.29% | 2809 | Biceps BICS | $0.00000005 +2.29% | — | $31.17 | Feb 19, 2024 | 32 | 104 | ||
Lil Pump lilpump · SOL47 $0.0₄2561 -0.64% | 2810 | Lil Pump lilpump | $0.00002561 -0.64% | $25.35K | $644.85 | May 29, 2024 | 47 | 103 | ||
| 2811 | Revoltance Token RVLT | — | — | — | Jan 30, 2023 | 32 | 102 | |||
HENTAI ETH HENTAI · ETH33 $0.0₅798 | 2812 | HENTAI ETH HENTAI | $0.00000798 | $7.96K | $2.38 | Jan 3, 2024 | 33 | 101 | ||
| 2813 | Nothing $NTHG | — | — | — | Jun 22, 2024 | 32 | 101 | |||
Jasse Polluk POLLUK · BASE45 $0.0₅906 | 2814 | Jasse Polluk POLLUK | $0.00000906 | $9.06K | $1.36 | Jun 4, 2024 | 45 | 100 | ||
Baby Toothless BTT · BSC80 $0.0₆2655 +0.51% | 2815 | Baby Toothless BTT | $0.00000027 +0.51% | $262.29M | $4.61M | Mar 25, 2024 | 80 | 99 | ||
| 2816 | InfinityBit IBIT | — | — | — | Feb 15, 2023 | 38 | 99 | |||
| 2817 | Orlando Chain ORL | — | — | — | Sep 5, 2022 | 32 | 98 | |||
| 2818 | Curate XCUR | — | — | — | May 12, 2021 | 32 | 97 | |||
| 2819 | Friendcoin FRND | — | — | — | Feb 7, 2023 | 32 | 97 | |||
| 2820 | FOREVER SHIBA 4SHIBA | — | — | — | Jan 27, 2023 | 32 | 92 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.