btc$63,133+0.90%
eth$1,783+1.78%
usdt$0.9992+0.03%
usdc$0.9999+0.00%
xrp$1.16+2.09%
sol$81.56-1.09%
trx$0.3259+1.44%
figr_heloc$1.01-3.04%
hype$69.55-1.51%
doge$0.0781+0.47%
rain$0.0154-0.81%
usds$0.9998+0.01%
leo$9.15-0.04%
zec$465.93+0.48%
ada$0.1915+5.39%
xlm$0.2083+1.33%
wbt$57.07+0.74%
xmr$328+1.00%
link$8.04+0.78%
btc$63,133+0.90%
eth$1,783+1.78%
usdt$0.9992+0.03%
usdc$0.9999+0.00%
xrp$1.16+2.09%
sol$81.56-1.09%
trx$0.3259+1.44%
figr_heloc$1.01-3.04%
hype$69.55-1.51%
doge$0.0781+0.47%
rain$0.0154-0.81%
usds$0.9998+0.01%
leo$9.15-0.04%
zec$465.93+0.48%
ada$0.1915+5.39%
xlm$0.2083+1.33%
wbt$57.07+0.74%
xmr$328+1.00%
link$8.04+0.78%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
Tom the Cat TOM · ETH33 $0.0₇322 | 2781 | Tom the Cat TOM | $0.00000003 | — | $32.18 | Jun 26, 2024 | 33 | 129 | ||
| 2782 | KingZ Cash CASHZ | — | — | — | Feb 16, 2023 | 28 | 129 | |||
| 2783 | Printer Inu PRINT | — | — | — | Feb 16, 2023 | 39 | 129 | |||
| 2784 | INU BOYS ISLA | — | — | — | Feb 2, 2023 | 26 | 128 | |||
Titanium22 Ti · ETH46 $0.0₉1 | 2785 | Titanium22 Ti | $1.00e-10 | $15.48K | $10.81 | Jul 31, 2023 | 46 | 127 | ||
TangYuan TangYuan · BSC29 — +1.76% | 2786 | TangYuan TangYuan | — +1.76% | — | $131.17 | Jan 3, 2024 | 29 | 127 | ||
🌻ᔕᒪᑌGᒪOᖇᗪ🌻 SLUGLORD · ETH47 $0.0₇199 +0.28% | 2787 | 🌻ᔕᒪᑌGᒪOᖇᗪ🌻 SLUGLORD | $0.00000002 +0.28% | $13.70K | $1.43 | Apr 25, 2024 | 47 | 127 | ||
| 2788 | DefiGemApp DGM | — | — | — | Feb 5, 2023 | 33 | 125 | |||
Bonk AI BONKAI · ETH58 $0.0₃411 -11.78% | 2789 | Bonk AI BONKAI | $0.00041098 -11.78% | $410.68K | $7.48K | Dec 14, 2023 | 58 | 124 | ||
Ishi ISHI · ETH48 $0.0₇547 | 2790 | Ishi ISHI | $0.00000005 | $23.03K | $2.2 | Mar 14, 2024 | 48 | 122 | ||
| 2791 | Send Token send | — | — | — | Jun 27, 2023 | 33 | 121 | |||
Based Hoppy HOPPY · BASE46 $0.0₄1469 | 2792 | Based Hoppy HOPPY | $0.00001469 | $14.15K | $14.99 | Jul 2, 2024 | 46 | 119 | ||
| 2793 | Banana Task Force Ape BTFA | — | — | — | Apr 12, 2022 | 33 | 116 | |||
GameLoft GFT · SOL43 $0.0₂1435 +3.28% | 2794 | GameLoft GFT | $0.00143459 +3.28% | $17.12K | $1.1 | May 14, 2024 | 43 | 116 | ||
The final Pepe FPEPE · ETH41 $0.0₄1034 +0.61% | 2795 | The final Pepe FPEPE | $0.00001034 +0.61% | $9.16K | $2.59 | Aug 27, 2023 | 41 | 115 | ||
Sora AI Sora · BSC50 $0.0₄5788 | 2796 | Sora AI Sora | $0.00005788 | $57.88K | $1.31 | Feb 29, 2024 | 50 | 115 | ||
| 2797 | BRO INU BROS | — | — | — | Feb 7, 2023 | 32 | 113 | |||
| 2798 | The Dragon Gate KOI | — | — | — | Aug 6, 2022 | 32 | 112 | |||
| 2799 | ReFi Protocol REFI | — | — | — | Jul 22, 2024 | 32 | 112 | |||
| 2800 | Virtual Identity Coin VIC | — | — | — | Jun 30, 2023 | 38 | 111 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.