btc$62,518+0.76%
eth$1,762+0.89%
usdt$0.9992+0.04%
usdc$0.9999+0.00%
xrp$1.15+3.49%
sol$81.47-0.01%
trx$0.3254+1.51%
figr_heloc$1.01-2.89%
hype$70.47+1.03%
doge$0.0770+0.96%
rain$0.0154-1.20%
usds$0.9998+0.01%
leo$9.16+0.01%
zec$462.37-0.11%
xlm$0.2036+0.41%
wbt$56.52+0.52%
ada$0.1782+4.50%
xmr$334.51+5.10%
link$7.92+0.86%
btc$62,518+0.76%
eth$1,762+0.89%
usdt$0.9992+0.04%
usdc$0.9999+0.00%
xrp$1.15+3.49%
sol$81.47-0.01%
trx$0.3254+1.51%
figr_heloc$1.01-2.89%
hype$70.47+1.03%
doge$0.0770+0.96%
rain$0.0154-1.20%
usds$0.9998+0.01%
leo$9.16+0.01%
zec$462.37-0.11%
xlm$0.2036+0.41%
wbt$56.52+0.52%
ada$0.1782+4.50%
xmr$334.51+5.10%
link$7.92+0.86%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2961 | COLORS Token COLORS | — | — | — | Apr 1, 2023 | 37 | 29 | |||
| 2962 | Cyber Kid CK | — | — | — | Feb 26, 2023 | 37 | 29 | |||
| 2963 | Naturo NATURO | — | — | — | Jan 30, 2023 | 28 | 28 | |||
| 2964 | AI SAFEMOON ASFM | — | — | — | Feb 7, 2023 | 28 | 28 | |||
| 2965 | Union Box UBOX | — | — | — | Feb 14, 2023 | 28 | 28 | |||
| 2966 | People Token PETOK | — | — | — | Feb 14, 2023 | 28 | 28 | |||
| 2967 | Build the Bear BTB | — | — | — | Jan 5, 2022 | 28 | 27 | |||
| 2968 | Catgirl A CATAI | — | — | — | Feb 13, 2023 | 28 | 27 | |||
| 2969 | Girl Dolls Game GIRLDOLLS | — | — | — | Feb 24, 2023 | 23 | 27 | |||
Praise The Trump☀️ PTRUMP · ETH50 $0.0₃2617 +0.88% | 2970 | Praise The Trump☀️ PTRUMP | $0.00026175 +0.88% | $259.92K | $150.81 | May 30, 2024 | 50 | 26 | ||
| 2971 | Survival DAO SURVIVE | — | — | — | Feb 5, 2023 | 28 | 26 | |||
| 2972 | Laizhou Hong LAIZHOU | — | — | — | Feb 5, 2023 | 24 | 26 | |||
| 2973 | 1982 1982 | — | — | — | Feb 11, 2023 | 32 | 26 | |||
| 2974 | Shiba Fighters SFC | — | — | — | Mar 10, 2023 | 32 | 26 | |||
| 2975 | NutriFitAI NFAI | — | — | — | Feb 27, 2023 | 36 | 26 | |||
BOLB BLB · BSC36 $0.0₃2267 -0.04% | 2976 | BOLB BLB | $0.00022674 -0.04% | $65.45K | $12.3 | Feb 8, 2024 | 36 | 25 | ||
Nexa NXA · BSC27 $0.9225 -0.81% | 2977 | Nexa NXA | $0.9225 -0.81% | — | $3.42K | Mar 10, 2024 | 27 | 25 | ||
| 2978 | CZOL CZOL | — | — | — | Jan 14, 2024 | 27 | 25 | |||
| 2979 | KUZCO INU KUZCO | — | — | — | Feb 2, 2023 | 18 | 25 | |||
| 2980 | Mother of All Bots MOAB | — | — | — | Jan 4, 2023 | 27 | 25 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.