btc$62,581+1.20%
eth$1,763+1.84%
usdt$0.9992+0.04%
usdc$0.9999+0.00%
xrp$1.15+4.22%
sol$81.55+0.38%
trx$0.3250+1.60%
figr_heloc$1.01-2.90%
hype$71.01+3.04%
doge$0.0770+1.67%
rain$0.0154-1.13%
usds$0.9998+0.01%
leo$9.15+0.32%
zec$463.75+1.71%
xlm$0.2046+1.47%
wbt$56.51+0.78%
ada$0.1775+5.43%
xmr$331.77+4.65%
link$7.94+1.29%
btc$62,581+1.20%
eth$1,763+1.84%
usdt$0.9992+0.04%
usdc$0.9999+0.00%
xrp$1.15+4.22%
sol$81.55+0.38%
trx$0.3250+1.60%
figr_heloc$1.01-2.90%
hype$71.01+3.04%
doge$0.0770+1.67%
rain$0.0154-1.13%
usds$0.9998+0.01%
leo$9.15+0.32%
zec$463.75+1.71%
xlm$0.2046+1.47%
wbt$56.51+0.78%
ada$0.1775+5.43%
xmr$331.77+4.65%
link$7.94+1.29%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
The Infinite Garden ETH · ETH36 $0.0₃8015 | 3001 | The Infinite Garden ETH | $0.00080154 | — | $7.82 | Jan 13, 2024 | 36 | 21 | ||
| 3002 | Savannah Cat SAVCAT | — | — | — | Apr 9, 2024 | 27 | 21 | |||
| 3003 | Kingshiba KS | — | — | — | Feb 6, 2023 | 33 | 21 | |||
| 3004 | LOKOKO LKO | — | — | — | Apr 1, 2023 | 23 | 21 | |||
| 3005 | Rizz Token RIZZ | — | — | — | Feb 25, 2023 | 38 | 21 | |||
Aviator AVI · ETH52 $0.0₄808 +0.61% | 3006 | Aviator AVI | $0.0000808 +0.61% | $587.11K | $106.69 | Jul 1, 2023 | 52 | 20 | ||
| 3007 | AGRITECH AGT | — | — | — | Apr 10, 2023 | 27 | 20 | |||
| 3008 | Green Inu GRI | — | — | — | Feb 14, 2023 | 20 | 20 | |||
| 3009 | Shib Farmers SHIBF | — | — | — | Jan 27, 2024 | 26 | 19 | |||
| 3010 | BITCOIN FUTURE BTCF | — | — | — | Jan 4, 2023 | 32 | 19 | |||
| 3011 | Jizzrocket JIZZ | — | — | — | Feb 3, 2023 | 26 | 19 | |||
| 3012 | Futures AI FTAI | — | — | — | Feb 9, 2023 | 23 | 19 | |||
| 3013 | JEET AI JAI | — | — | — | Feb 17, 2023 | 30 | 19 | |||
Coinbase Cat CCAT · BASE38 $0.0₄2488 +26.21% | 3014 | Coinbase Cat CCAT | $0.00002488 +26.21% | $24.06K | $1.33K | Jul 21, 2024 | 38 | 18 | ||
| 3015 | CoreDAO CORE | — | — | — | Feb 16, 2023 | 26 | 18 | |||
| 3016 | BTAF TOKEN BTAF | — | — | — | Feb 4, 2023 | 26 | 18 | |||
| 3017 | BIRD AI BIRD-AI | — | — | — | Feb 4, 2023 | 26 | 18 | |||
| 3018 | Shiboom SHIBOOM | — | — | — | Feb 16, 2023 | 33 | 18 | |||
| 3019 | TouchTheSky TTS | — | — | — | Feb 15, 2023 | 28 | 18 | |||
| 3020 | KYLON KYLN | — | — | — | Mar 3, 2023 | 35 | 18 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.