btc$62,518+0.76%
eth$1,762+0.89%
usdt$0.9992+0.04%
usdc$0.9999+0.00%
xrp$1.15+3.49%
sol$81.47-0.01%
trx$0.3254+1.51%
figr_heloc$1.01-2.89%
hype$70.47+1.03%
doge$0.0770+0.96%
rain$0.0154-1.20%
usds$0.9998+0.01%
leo$9.16+0.01%
zec$462.37-0.11%
xlm$0.2036+0.41%
wbt$56.52+0.52%
ada$0.1782+4.50%
xmr$334.51+5.10%
link$7.92+0.86%
btc$62,518+0.76%
eth$1,762+0.89%
usdt$0.9992+0.04%
usdc$0.9999+0.00%
xrp$1.15+3.49%
sol$81.47-0.01%
trx$0.3254+1.51%
figr_heloc$1.01-2.89%
hype$70.47+1.03%
doge$0.0770+0.96%
rain$0.0154-1.20%
usds$0.9998+0.01%
leo$9.16+0.01%
zec$462.37-0.11%
xlm$0.2036+0.41%
wbt$56.52+0.52%
ada$0.1782+4.50%
xmr$334.51+5.10%
link$7.92+0.86%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2981 | Newsolution2.0 NSTE | — | — | — | Dec 18, 2018 | 35 | 25 | |||
Avocado AVO · BSC61 $0.0₂1946 -6.16% | 2982 | Avocado AVO | $0.00194628 -6.16% | $1.95M | $62.02K | Apr 12, 2022 | 61 | 24 | ||
| 2983 | Tradfi Bro CFA | — | — | — | Mar 15, 2024 | 27 | 24 | |||
| 2984 | CryptoCurrency Network CCN | — | — | — | Jan 30, 2023 | 27 | 24 | |||
| 2985 | SegaToken ST | — | — | — | Jan 26, 2023 | 38 | 24 | |||
| 2986 | Winger Chain WINGER | — | — | — | Feb 14, 2023 | 24 | 24 | |||
| 2987 | CEO INU CEO | — | — | — | Feb 16, 2023 | 24 | 24 | |||
| 2988 | Project Oracle ORA | — | — | — | Feb 21, 2022 | 38 | 24 | |||
MONA TOKEN Lisa · ETH53 $0.0₂2065 +4.05% | 2989 | MONA TOKEN Lisa | $0.00206523 +4.05% | $446.55K | $3.21K | Oct 8, 2023 | 53 | 23 | ||
| 2990 | ShieldMendAI SMEND | — | — | — | Jun 18, 2026 | 27 | 23 | |||
| 2991 | STAIN STN | — | — | — | Jan 30, 2023 | 24 | 23 | |||
| 2992 | The Rug Game TRG | — | — | — | Feb 9, 2023 | 38 | 23 | |||
| 2993 | Valentine Rabbit VRBT | — | — | — | Feb 9, 2023 | 33 | 23 | |||
| 2994 | Scooter LUI | — | — | — | Apr 1, 2023 | 36 | 23 | |||
| 2995 | DCOMY DCO | — | — | — | Apr 5, 2023 | 38 | 23 | |||
| 2996 | Cupido Inu CUPIDO | — | — | — | Jan 31, 2023 | 27 | 22 | |||
| 2997 | Dogereum DREUM | — | — | — | Feb 2, 2023 | 23 | 22 | |||
| 2998 | MoonVibes MV | — | — | — | Feb 12, 2023 | 27 | 22 | |||
| 2999 | TruthGPT Coin TRUTHGPT | — | — | — | Feb 17, 2023 | 32 | 22 | |||
DivinityDAO GODS · BSC67 $0.0254 +0.57% | 3000 | DivinityDAO GODS | $0.0254 +0.57% | $10.02M | $118.00K | Oct 25, 2023 | 67 | 21 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.