btc$63,319+1.30%
eth$1,792+1.89%
usdt$0.9992+0.01%
usdc$0.9999-0.00%
xrp$1.17+3.27%
sol$82.06-0.25%
trx$0.3258+1.06%
figr_heloc$1.01-3.04%
hype$70.01-0.60%
doge$0.0784+0.97%
rain$0.0154-0.24%
usds$0.9998+0.00%
leo$9.14-0.21%
zec$470.78+1.61%
ada$0.1931+8.05%
xlm$0.2099+2.99%
wbt$57.3+1.19%
xmr$327.55+0.87%
link$8.07+1.34%
btc$63,319+1.30%
eth$1,792+1.89%
usdt$0.9992+0.01%
usdc$0.9999-0.00%
xrp$1.17+3.27%
sol$82.06-0.25%
trx$0.3258+1.06%
figr_heloc$1.01-3.04%
hype$70.01-0.60%
doge$0.0784+0.97%
rain$0.0154-0.24%
usds$0.9998+0.00%
leo$9.14-0.21%
zec$470.78+1.61%
ada$0.1931+8.05%
xlm$0.2099+2.99%
wbt$57.3+1.19%
xmr$327.55+0.87%
link$8.07+1.34%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2741 | Razor Network RAZOR | — | — | — | Mar 1, 2023 | 33 | 153 | |||
| 2742 | Apollo19 APOLLO19 | — | — | — | Feb 12, 2023 | 30 | 153 | |||
Doland Tremp TREMP · BSC59 $0.0₂4604 +2.39% | 2743 | Doland Tremp TREMP | $0.00460392 +2.39% | $459.74K | $2.37K | Mar 10, 2024 | 59 | 151 | ||
Jeo Boden Bsc Boden · BSC62 $0.0₃908 -4.01% | 2744 | Jeo Boden Bsc Boden | $0.00090804 -4.01% | $626.31K | $9.99K | Apr 18, 2024 | 62 | 151 | ||
| 2745 | TOTRON TSS | — | — | — | Mar 5, 2023 | 26 | 151 | |||
| 2746 | Panda Cash PCASH | — | — | — | Jan 16, 2023 | 41 | 151 | |||
Homeless Token HLS · BSC62 $0.0₃3968 | 2747 | Homeless Token HLS | $0.00039684 | $359.71K | $9.92 | Feb 14, 2024 | 62 | 150 | ||
MAGA MAGA · ETH65 $0.0₅12 +4.93% | 2748 | MAGA MAGA | $0.0000012 +4.93% | $493.67K | $115.15K | May 16, 2024 | 65 | 150 | ||
| 2749 | Astro Token ABB | — | — | — | Aug 10, 2023 | 33 | 148 | |||
| 2750 | WitchFire WITCHFIRE | — | — | — | Jan 28, 2023 | 33 | 148 | |||
| 2751 | DogeHead DOGEHEAD | — | — | — | Jan 21, 2023 | 37 | 148 | |||
xrpcash XCH · BSC81 $1.65 -1.13% | 2752 | xrpcash XCH | $1.65 -1.13% | $30.79M | $2.72M | Apr 6, 2023 | 81 | 147 | ||
SMARTMALL TOKEN SMT · POL33 $0.0₂1056 +0.58% | 2753 | SMARTMALL TOKEN SMT | $0.00105592 +0.58% | — | $3.82 | Jan 14, 2024 | 33 | 147 | ||
Lifeofelon Loe · BSC50 $0.0₃1295 -0.29% | 2754 | Lifeofelon Loe | $0.00012948 -0.29% | $13.94K | $3.53K | Nov 13, 2023 | 50 | 145 | ||
| 2755 | Spooky Uni SPKU | — | — | — | Oct 6, 2022 | 33 | 143 | |||
Radiant Arena RAD · ETH86 $0.138 +6.24% | 2756 | Radiant Arena RAD | $0.1380 +6.24% | $116.16M | $9.74M | Nov 5, 2021 | 86 | 143 | ||
| 2757 | Cakebot Token CAKEBOT | — | — | — | Oct 22, 2023 | 33 | 142 | |||
| 2758 | JARVIS AI JARVIS | — | — | — | Feb 20, 2023 | 39 | 142 | |||
Floor Is Lava! MAGMA · ETH86 $0.5305 -28.71% | 2759 | Floor Is Lava! MAGMA | $0.5305 -28.71% | $100.68M | $22.66M | Aug 2, 2022 | 86 | 141 | ||
Wally The Whale WALLY · SOL45 $0.0₈79 | 2760 | Wally The Whale WALLY | $7.90e-9 | $7.87K | $78.69 | Apr 2, 2024 | 45 | 141 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.