btc$63,150+0.99%
eth$1,782+1.50%
usdt$0.9992+0.00%
usdc$0.9999-0.01%
xrp$1.16+2.80%
sol$81.8-0.52%
trx$0.3255+0.90%
figr_heloc$1.010.00%
hype$69.92-1.14%
doge$0.0778+0.30%
rain$0.0154-0.48%
usds$0.9997-0.01%
leo$9.16+0.02%
zec$466.56+0.71%
ada$0.1917+6.81%
xlm$0.2067+1.20%
wbt$57.06+0.81%
xmr$328.73+1.68%
link$8.01+0.84%
btc$63,150+0.99%
eth$1,782+1.50%
usdt$0.9992+0.00%
usdc$0.9999-0.01%
xrp$1.16+2.80%
sol$81.8-0.52%
trx$0.3255+0.90%
figr_heloc$1.010.00%
hype$69.92-1.14%
doge$0.0778+0.30%
rain$0.0154-0.48%
usds$0.9997-0.01%
leo$9.16+0.02%
zec$466.56+0.71%
ada$0.1917+6.81%
xlm$0.2067+1.20%
wbt$57.06+0.81%
xmr$328.73+1.68%
link$8.01+0.84%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2701 | catchcoin CATCH | — | — | — | Mar 22, 2024 | 34 | 203 | |||
Pixels PXL · BSC44 $0.0₅521 | 2702 | Pixels PXL | $0.00000521 | $3.35K | $114.8 | Sep 19, 2023 | 44 | 201 | ||
| 2703 | Wistaverse WISTA | — | — | — | May 28, 2023 | 34 | 200 | |||
PEPE PEPE · SOL47 $0.0₅957 +0.19% | 2704 | PEPE PEPE | $0.00000957 +0.19% | $9.39K | $17.42 | Apr 13, 2024 | 47 | 199 | ||
PIPI PIPI · BSC49 $0.0₇426 | 2705 | PIPI PIPI | $0.00000004 | $17.94K | $37.65 | Aug 8, 2023 | 49 | 197 | ||
Polker PKR · BSC50 $0.0₄4156 | 2706 | Polker PKR | $0.00004156 | $28.73K | $122.22 | Jun 27, 2021 | 50 | 195 | ||
Chintai CHEX · SOL76 $0.016 +6.66% | 2707 | Chintai CHEX | $0.0160 +6.66% | $19.92M | $212.09K | Mar 6, 2024 | 76 | 194 | ||
| 2708 | FloraChain FYT | — | — | — | Feb 11, 2023 | 34 | 193 | |||
WALLi WALLi · SOL72 $0.0₃4038 -2.57% | 2709 | WALLi WALLi | $0.00040383 -2.57% | $403.83K | $710.49K | Mar 25, 2024 | 72 | 193 | ||
LooksRare LOOKS · ETH53 $0.0₃2223 +17.88% | 2710 | LooksRare LOOKS | $0.00022226 +17.88% | $220.69K | $634.28 | Jan 8, 2022 | 53 | 191 | ||
Transhuman Coin THC · BSC57 $0.0₄3549 +0.55% | 2711 | Transhuman Coin THC | $0.00003549 +0.55% | $242.31K | $135.44 | Jul 15, 2021 | 57 | 191 | ||
Mascot Monkey MAMO · ETH72 $0.0₂9519 +9.22% | 2712 | Mascot Monkey MAMO | $0.00951869 +9.22% | $4.52M | $1.18M | Jun 12, 2023 | 72 | 190 | ||
BAPE2 BAPE · SOL49 $0.0₄1812 | 2713 | BAPE2 BAPE | $0.00001812 | $18.12K | $12.39 | Aug 30, 2024 | 49 | 187 | ||
Blur BLUR · ETH83 $0.0156 +0.30% | 2714 | Blur BLUR | $0.0156 +0.30% | $44.15M | $7.76M | Feb 13, 2023 | 83 | 184 | ||
| 2715 | Cat On Catnip Nippy | — | — | — | Apr 30, 2024 | 34 | 183 | |||
| 2716 | ANGEL DUST 2.0 AD2.0 | — | — | — | Feb 3, 2023 | 39 | 182 | |||
| 2717 | PYROMATIC PYRO | — | — | — | Aug 3, 2022 | 34 | 180 | |||
PEIPEI PEIPEI · ETH70 $0.0₈74 +4.67% | 2718 | PEIPEI PEIPEI | $7.40e-9 +4.67% | $3.13M | $98.20K | Nov 18, 2023 | 70 | 178 | ||
| 2719 | WW2coin WW2 | — | — | — | Sep 1, 2024 | 34 | 178 | |||
BURRRD BURRRD · SOL46 $0.0₉2 | 2720 | BURRRD BURRRD | $2.00e-10 | $11.03K | $2.16 | Dec 26, 2023 | 46 | 177 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.