btc$63,319+1.30%
eth$1,792+1.89%
usdt$0.9992+0.01%
usdc$0.9999-0.00%
xrp$1.17+3.27%
sol$82.06-0.25%
trx$0.3258+1.06%
figr_heloc$1.01-3.04%
hype$70.01-0.60%
doge$0.0784+0.97%
rain$0.0154-0.24%
usds$0.9998+0.00%
leo$9.14-0.21%
zec$470.78+1.61%
ada$0.1931+8.05%
xlm$0.2099+2.99%
wbt$57.3+1.19%
xmr$327.55+0.87%
link$8.07+1.34%
btc$63,319+1.30%
eth$1,792+1.89%
usdt$0.9992+0.01%
usdc$0.9999-0.00%
xrp$1.17+3.27%
sol$82.06-0.25%
trx$0.3258+1.06%
figr_heloc$1.01-3.04%
hype$70.01-0.60%
doge$0.0784+0.97%
rain$0.0154-0.24%
usds$0.9998+0.00%
leo$9.14-0.21%
zec$470.78+1.61%
ada$0.1931+8.05%
xlm$0.2099+2.99%
wbt$57.3+1.19%
xmr$327.55+0.87%
link$8.07+1.34%| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2721 | OLAF vs OLØF OVSO | — | — | — | Apr 22, 2024 | 34 | 176 | |||
American Flag FLAG · SOL46 $0.0₅729 -0.05% | 2722 | American Flag FLAG | $0.00000729 -0.05% | $7.29K | $12.78 | May 3, 2024 | 46 | 175 | ||
Reset Coin RESET · BASE43 $0.0₅277 | 2723 | Reset Coin RESET | $0.00000277 | $2.77K | $1.92 | Aug 31, 2024 | 43 | 174 | ||
| 2724 | IguVerse IGU | — | — | — | Feb 16, 2023 | 34 | 173 | |||
Playbunny EX · ETH48 $0.0₂1808 -6.35% | 2725 | Playbunny EX | $0.00180787 -6.35% | $16.00K | $51.34 | Mar 30, 2024 | 48 | 173 | ||
| 2726 | BARK $BARK | — | — | — | Apr 23, 2024 | 34 | 173 | |||
Crypto Hub HUB · ETH45 $0.0₃3441 +1.30% | 2727 | Crypto Hub HUB | $0.00034415 +1.30% | $5.16K | $172.83 | Nov 1, 2023 | 45 | 172 | ||
dofi dofi · SOL34 — +0.78% | 2728 | dofi dofi | — +0.78% | $38.74K | $8.63 | May 7, 2024 | 34 | 172 | ||
| 2729 | Black Dragon Society BDS | — | — | — | Dec 5, 2022 | 34 | 171 | |||
The knowers $KNOW KNOW · ARB45 $0.0₄6281 | 2730 | The knowers $KNOW KNOW | $0.00006281 | $6.28K | $52.34 | Dec 28, 2023 | 45 | 171 | ||
Mega Dice $DICE · SOL51 $0.0₃7529 -17.50% | 2731 | Mega Dice $DICE | $0.00075295 -17.50% | $213.58K | $12.87K | Aug 20, 2024 | 51 | 171 | ||
| 2732 | Ddgyfd SFFFF | — | — | — | Feb 14, 2023 | 24 | 167 | |||
| 2733 | Plebz PLEB | — | $8.31K | $177.73 | Feb 1, 2024 | 34 | 164 | |||
WAT WAT · SOL53 $0.0₆2165 +1.19% | 2734 | WAT WAT | $0.00000022 +1.19% | $91.08K | $105.44 | Aug 4, 2024 | 53 | 164 | ||
BEFE BEFE · BSC63 $0.0₅297 +1.07% | 2735 | BEFE BEFE | $0.00000297 +1.07% | $279.12K | $50.95K | Nov 1, 2023 | 63 | 160 | ||
TOASTER TOASTER · SOL42 $0.0₅912 -0.41% | 2736 | TOASTER TOASTER | $0.00000912 -0.41% | $7.75K | $37.56 | Mar 24, 2024 | 42 | 158 | ||
MULTIVERSE OF MEMES MOM · SOL45 $0.0₅746 | 2737 | MULTIVERSE OF MEMES MOM | $0.00000746 | $7.45K | $7.79 | May 24, 2024 | 45 | 157 | ||
fly fly · SOL56 $0.0₂8816 -0.41% | 2738 | fly fly | $0.00881566 -0.41% | $144.41K | $2.10K | Aug 9, 2024 | 56 | 157 | ||
| 2739 | Cat Ai Token CAI | — | — | — | Feb 16, 2023 | 43 | 154 | |||
| 2740 | Crypto Quests QUESTS | — | — | — | Feb 3, 2023 | 41 | 154 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.
Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.