btc$63,147+0.98%
eth$1,782+1.51%
usdt$0.9992+0.00%
usdc$0.9999-0.01%
xrp$1.16+2.84%
sol$81.78-0.54%
trx$0.3256+0.92%
figr_heloc$1.010.00%
hype$69.9-1.18%
doge$0.0778+0.29%
rain$0.0154-0.51%
usds$0.9997-0.01%
leo$9.16+0.02%
zec$466.74+0.75%
ada$0.1919+6.90%
xlm$0.2067+1.19%
wbt$57.07+0.84%
xmr$328.62+1.52%
link$8.01+0.84%
btc$63,147+0.98%
eth$1,782+1.51%
usdt$0.9992+0.00%
usdc$0.9999-0.01%
xrp$1.16+2.84%
sol$81.78-0.54%
trx$0.3256+0.92%
figr_heloc$1.010.00%
hype$69.9-1.18%
doge$0.0778+0.29%
rain$0.0154-0.51%
usds$0.9997-0.01%
leo$9.16+0.02%
zec$466.74+0.75%
ada$0.1919+6.90%
xlm$0.2067+1.19%
wbt$57.07+0.84%
xmr$328.62+1.52%
link$8.01+0.84%Track trending tokens, community votes, and verified audits across 3,456+ early stage crypto projects updated in real time. Discover DeFi gems, meme coins, NFT projects, Layer2 tokens and new presales with full tokenomics, smart contract addresses, staking info and yield data.
| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
Apetardio Apetardio · BASE53 $0.0₄7582 +2.17% | 2681 | Apetardio Apetardio | $0.00007582 +2.17% | $57.25K | $54.6 | May 19, 2024 | 53 | 232 | ||
Baby Habibi HABIBI · BSC53 $0.0₄7892 -3.57% | 2682 | Baby Habibi HABIBI | $0.00007892 -3.57% | $78.92K | $539.23 | Feb 19, 2024 | 53 | 230 | ||
| 2683 | Chronoly CRNO | — | — | — | Oct 5, 2022 | 35 | 225 | |||
Baby PooCoin BABYPOO · BSC46 $0.0₇827 +2.05% | 2684 | Baby PooCoin BABYPOO | $0.00000008 +2.05% | $73.52K | $107.86 | Mar 1, 2024 | 46 | 224 | ||
| 2685 | RangerBet $RBET | — | — | — | Mar 4, 2024 | 31 | 223 | |||
Multiverse Token MVT · BSC35 $2.48 -4.23% | 2686 | Multiverse Token MVT | $2.48 -4.23% | — | $1.21M | Aug 19, 2023 | 35 | 220 | ||
| 2687 | Utopia Land UTOPIA | — | — | — | May 23, 2024 | 35 | 220 | |||
| 2688 | Scrooge SCROOGE | — | — | — | Dec 9, 2021 | 35 | 219 | |||
| 2689 | HARU HARU | — | — | — | Aug 7, 2022 | 35 | 217 | |||
ACID TOAD TOAD · ETH48 $0.0₉1 -7.91% | 2690 | ACID TOAD TOAD | $1.00e-10 -7.91% | $24.84K | $502.38 | Sep 8, 2023 | 48 | 217 | ||
xppup XPP · SOL35 $0.0₄6465 | 2691 | xppup XPP | $0.00006465 | — | $5.18 | May 31, 2024 | 35 | 217 | ||
| 2692 | Chinese NY Dragon CNYD | — | — | — | Feb 8, 2024 | 35 | 215 | |||
BABY BULL BABYBULL · BSC45 $0.0₅607 +19.67% | 2693 | BABY BULL BABYBULL | $0.00000607 +19.67% | $5.87K | $359.09 | Mar 8, 2024 | 45 | 214 | ||
| 2694 | Neural AI NEURALAI | — | — | — | Feb 10, 2023 | 35 | 213 | |||
Fart Coin FART · SOL55 $0.0₂1581 | 2695 | Fart Coin FART | $0.00158141 | $109.78K | $101.77 | Feb 24, 2024 | 55 | 213 | ||
BLEPE BLEPE · SOL48 $0.0₄1397 +1.06% | 2696 | BLEPE BLEPE | $0.00001397 +1.06% | $13.97K | $10.15 | Feb 26, 2024 | 48 | 210 | ||
| 2697 | CrazySharo SHARO | — | — | — | Sep 30, 2022 | 35 | 209 | |||
Fluffington Fluffi · SOL50 $0.0₄3018 -0.72% | 2698 | Fluffington Fluffi | $0.00003018 -0.72% | $30.17K | $11.86 | Aug 13, 2024 | 50 | 209 | ||
Meme Street Show MSS · SOL34 $0.0₅101 -4.48% | 2699 | Meme Street Show MSS | $0.00000101 -4.48% | — | $104.43 | Jun 5, 2024 | 34 | 206 | ||
| 2700 | Shepe SHEPE | — | — | — | Mar 15, 2024 | 34 | 205 |
Submit your token and let the GemsBit community discover, vote and boost your project's visibility.
Submit Your CoinNew coins are added to GemsBit every day. Find hidden gems early before the crowd catches on.
Explore New CoinsReach thousands of crypto investors daily. Promote your project or service to our growing community.
View Ad OptionsDiscover the best new crypto gems, altcoin presales, DeFi tokens and meme coin moonshots.
Community-driven voting ranks top coins daily. Most-voted altcoins, meme coins and low-cap gems rise to #1.
Real-time prices with market cap, liquidity and 24H trading volume powered by DexScreener.
Full audit on every listing: honeypot check, ownership scan and tax analysis powered by GoPlus Security.
Team monitors new coin listings and launchpad projects daily so you never miss a moonshot opportunity.
Vote bullish or bearish on any cryptocurrency. Sentiment surfaces trending pump candidates in real time.
Track upcoming presales with whitepaper links, soft/hard caps and ICO dates. Get in early.