btc$63,510+1.57%
eth$1,713+1.23%
usdt$0.9991+0.00%
usdc$0.9998+0.00%
xrp$1.14+1.04%
sol$70.79+3.52%
trx$0.3220+0.51%
figr_heloc$1.03+2.13%
hype$69.99+5.96%
doge$0.0834+1.08%
usds$0.9997-0.01%
rain$0.0145-0.00%
leo$9.51-0.83%
zec$470.51+5.67%
xlm$0.2133-2.69%
wbt$52.34+1.22%
ada$0.1629+1.65%
cc$0.1529-2.84%
link$7.92+0.87%
btc$63,510+1.57%
eth$1,713+1.23%
usdt$0.9991+0.00%
usdc$0.9998+0.00%
xrp$1.14+1.04%
sol$70.79+3.52%
trx$0.3220+0.51%
figr_heloc$1.03+2.13%
hype$69.99+5.96%
doge$0.0834+1.08%
usds$0.9997-0.01%
rain$0.0145-0.00%
leo$9.51-0.83%
zec$470.51+5.67%
xlm$0.2133-2.69%
wbt$52.34+1.22%
ada$0.1629+1.65%
cc$0.1529-2.84%
link$7.92+0.87%Explore the best projects on Solana, carefully curated to include both top-performing coins and upcoming innovations. Discover groundbreaking dApps, tokens, and new developments on SOL's fast, scalable, and low-cost network — and stay ahead with the latest trends and new launches on GemsBit.
| # | Coin | Price | Market Cap | 24H Volume | Launch | Score | Votes | Vote | ||
|---|---|---|---|---|---|---|---|---|---|---|
House of the Dog HOTDog · SOL23 $0.0₆298 | 441 | House of the Dog HOTDog | $0.0000003 | $29.80K | $1.49 | Oct 24, 2024 | 23 | 1,155 | ||
AstroFrog AF · SOL23 $0.0₅401 +1.86% | 442 | AstroFrog AF | $0.00000401 +1.86% | $4.01K | $11.86 | Mar 15, 2024 | 23 | 1,070 | ||
SolSnap SNAP · SOL23 $0.0₄6437 -0.15% | 443 | SolSnap SNAP | $0.00006437 -0.15% | $6.43K | $6.64 | Mar 28, 2024 | 23 | 951 | ||
Odie Odie · SOL23 $0.0₅607 +1.89% | 444 | Odie Odie | $0.00000607 +1.89% | $5.97K | $8.01 | Apr 19, 2024 | 23 | 790 | ||
Ponkei PONKEI · SOL23 $0.0₅764 +0.04% | 445 | Ponkei PONKEI | $0.00000764 +0.04% | $7.64K | $32.48 | Aug 30, 2024 | 23 | 673 | ||
Den of degen $DOD · SOL23 $0.0₄1109 | 446 | Den of degen $DOD | $0.00001109 | $11.09K | $10.35 | May 3, 2024 | 23 | 554 | ||
POU POU · SOL23 $0.0₄9647 | 447 | POU POU | $0.00009647 | $9.65K | $12.16 | Mar 7, 2024 | 23 | 451 | ||
Jinx The Cat JINX · SOL23 $0.0₅884 | 448 | Jinx The Cat JINX | $0.00000884 | $6.98K | $55.55 | Sep 4, 2024 | 23 | 397 | ||
Book Of Moon BOOM · SOL23 $0.0₄4284 -6.00% | 449 | Book Of Moon BOOM | $0.00004284 -6.00% | $9.17K | $6 | Apr 15, 2024 | 23 | 323 | ||
MILEI MILEI · SOL23 $0.0₅727 | 450 | MILEI MILEI | $0.00000727 | $7.26K | $3.12 | Apr 30, 2024 | 23 | 319 | ||
PEPE PEPE · SOL23 $0.0₅773 | 451 | PEPE PEPE | $0.00000773 | $7.59K | $1.31 | Apr 13, 2024 | 23 | 182 | ||
American Flag FLAG · SOL23 $0.0₅734 | 452 | American Flag FLAG | $0.00000734 | $7.34K | $5.36 | May 3, 2024 | 23 | 146 | ||
| 453 | AWKWARD LOOK MONKEY CLUB ALMC | $0.00000242 | $2.35K | $11.96 | Mar 9, 2024 | 22 | 2,741 | |||
Voxcall® VOX · SOL22 $0.0₅16 | 454 | Voxcall® VOX | $0.0000016 | $1.60K | $154.24 | Jul 15, 2024 | 22 | 2,461 | ||
quit quit · SOL22 $0.0₅34 +0.46% | 455 | quit quit | $0.0000034 +0.46% | $3.36K | $4.39 | Jun 25, 2024 | 22 | 2,108 | ||
The Nigger Nuke KABOOM · SOL22 $0.0₅328 | 456 | The Nigger Nuke KABOOM | $0.00000328 | $3.27K | $1.55 | Aug 3, 2024 | 22 | 1,863 | ||
GrumpyCatCoin GRUMP · SOL22 $0.0₅225 | 457 | GrumpyCatCoin GRUMP | $0.00000225 | $2.25K | $3.64 | Aug 1, 2024 | 22 | 1,464 | ||
Pepe skull SKULL · SOL22 $0.0₅581 | 458 | Pepe skull SKULL | $0.00000581 | $5.81K | $6.5 | Aug 9, 2024 | 22 | 1,345 | ||
alux jownes JOWNES · SOL22 $0.0₅32 +0.37% | 459 | alux jownes JOWNES | $0.0000032 +0.37% | $3.20K | $60.15 | Apr 11, 2024 | 22 | 1,140 | ||
Pimpanzee PIMP · SOL22 $0.0₅327 | 460 | Pimpanzee PIMP | $0.00000327 | $3.26K | $1.09 | Jul 8, 2024 | 22 | 978 |
Solana is a high-throughput blockchain known for very fast, very cheap transactions. It's a popular home for memecoins, DeFi, and consumer apps, and uses its own runtime rather than the EVM.
SPL is Solana's token standard (the equivalent of ERC-20 on Ethereum). Most Solana tokens you'll see on GemsBit are SPL tokens.
Buy SOL on a major exchange or swap for it on a Solana DEX like Jupiter or Raydium. You'll need a small amount of SOL in your wallet to pay the (very low) network fees.
Solana processes transactions in parallel and uses a proof-of-history mechanism for ordering, which lets it handle high volume with fees that are typically a fraction of a cent.
Use a Solana-native wallet such as Phantom, Solflare, or Backpack. They hold SOL and all your SPL tokens and connect to Solana dApps.
Submit your coin from the Submit Coin page. Once approved it shows up here, where the community can vote on it and help it trend.